NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Portland Trail Blazers 49 33 0.598 - 21-20 28-13 9-7 82
Utah Jazz 48 34 0.585 1 20-21 28-13 7-9 82
Oklahoma City Thunder 48 34 0.585 1 21-20 27-14 5-11 82
Minnesota Timberwolves 47 35 0.573 2 17-24 30-11 10-6 82
Denver Nuggets 46 36 0.561 3 15-26 31-10 9-7 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Golden State Warriors 58 24 0.707 - 29-12 29-12 13-3 82
Los Angeles Clippers 42 40 0.512 16 20-21 22-19 12-4 82
Los Angeles Lakers 35 47 0.427 23 15-26 20-21 6-10 82
Sacramento Kings 27 55 0.329 31 13-28 14-27 5-11 82
Phoenix Suns 21 61 0.256 37 11-30 10-31 4-12 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Houston Rockets 65 17 0.793 - 31-10 34-7 12-4 82
New Orleans Pelicans 48 34 0.585 17 24-17 24-17 9-7 82
San Antonio Spurs 47 35 0.573 18 14-27 33-8 9-7 82
Dallas Mavericks 24 58 0.293 41 9-32 15-26 5-11 82
Memphis Grizzlies 22 60 0.268 43 6-35 16-25 5-11 82